Documents 1-12 of 12 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
04/23/2024 | FY 2025 Budget at a Glance | 203 | 17,726 KB | ||
04/17/2024 | FY 2025 Detailed Listing | 143 | 281 KB | ||
11/17/2022 | Capital Improvement Plan 2023-2027 | 601 | 10,781 KB | ||
11/17/2021 | RFP - Fort Dodge Network Equipment Amendment #1 | 963 | 1,137 KB | ||
04/28/2021 | City of Fort Dodge Statement on Equal Opportunity | 10973 | 301 KB | ||
07/30/2020 | Special Events Service Costs | 1068 | 239 KB | ||
02/01/2019 | Boards & Commissions Descriptions - Full Details | 66 | |||
02/01/2019 | Boards & Commissions Descriptions | 899 | 39 KB | ||
12/08/2016 | Boards & Commissions Application | 9068 | 181 KB | ||
10/28/2011 | 1st quarter review of strategic plan | 1488 | 323 KB | ||
10/07/2011 | City Charter Amended 2005 | 1220 | 3,304 KB | ||
09/26/2011 | FY 2012 City Budget | 1121 | 604 KB |
Documents 1-12 of 12 |